| # | Name | Price | Market Cap | 24h Volume | 1H | Day | Week | Month | Year | Links & Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,505 | $1.29T | $24.2B | -0.9% | +0.2% | +0.5% | +6.8% | -45.4% | |||
| 2 | $1,929 | $232.8B | $11.3B | -1.4% | +2.3% | +3.7% | +21.4% | -49.4% | |||
| 3 | $0.9990 | $183.9B | $41.8B | 0% | 0% | 0% | 0% | -0.1% | |||
| 4 | $568.25 | $75.7B | $472M | -1.2% | -0.7% | +0.1% | +0.7% | -28.6% | |||
| 5 | $0.9996 | $72.5B | $11.3B | 0% | 0% | 0% | 0% | 0% | |||
| 6 | $1.09 | $68.1B | $908M | -1.6% | -0.8% | -0.2% | +2.4% | -65.9% | |||
| 7 | $75.36 | $43.9B | $1.6B | -1.8% | +0.7% | -1.1% | +4.4% | -59.4% | |||
| 8 | $0.3287 | $31.2B | $333M | -0.5% | -1.1% | +1.0% | +2.5% | +2.2% | |||
| 9 | $1.00 | $20.5B | $2M | 0% | -1.4% | +0.6% | -1.4% | 0% | |||
| 10 | $57.63 | $12.8B | $300M | -2.1% | -0.8% | -4.4% | -8.6% | +36.0% | |||
| 11 | $0.0715 | $11.1B | $476M | -1.9% | -2.3% | -0.9% | -5.8% | -69.9% | |||
| 12 | $0.9999 | $10.0B | $84M | 0% | 0% | 0% | 0% | 0% | |||
| 13 | $0.0137 | $9.5B | $30M | -1.3% | -3.0% | -3.5% | -12.8% | 0% | |||
| 14 | $9.72 | $8.9B | $0M | 0% | -0.1% | +0.2% | +3.6% | +8.1% | |||
| 15 | $483.93 | $8.1B | $214M | -2.0% | +0.6% | -7.1% | +19.9% | +1087.2% | |||
| 16 | $56.53 | $16.6B | $74M | -0.9% | +0.6% | +0.9% | +17.2% | +27.8% | |||
| 17 | $344.88 | $6.5B | $86M | -0.6% | -4.2% | +4.2% | +9.9% | +7.2% | |||
| 18 | $8.58 | $6.4B | $247M | -1.9% | +1.5% | +2.7% | +16.3% | -54.2% | |||
| 19 | $0.1757 | $6.0B | $140M | -2.5% | -1.2% | -5.4% | -0.4% | -59.9% | |||
| 20 | $0.1585 | $5.9B | $210M | -3.2% | -3.4% | -2.4% | +7.4% | -80.6% | |||
| 21 | $0.1207 | $4.7B | $7M | -1.8% | -2.5% | -3.3% | -20.6% | 0% | |||
| 22 | $1.00 | $4.6B | $231M | 0% | 0% | 0% | 0% | 0% | |||
| 23 | $215.26 | $4.3B | $114M | -1.7% | +1.9% | 0% | +8.4% | -64.0% | |||
| 24 | $0.9989 | $4.1B | $769M | 0% | 0% | 0% | 0% | -0.2% | |||
| 25 | $1.48 | $4.0B | $23M | -1.7% | -1.9% | +3.1% | -5.8% | -55.8% | |||
| 26 | $0.9993 | $4.0B | $54M | 0% | 0% | 0% | +0.1% | -0.2% | |||
| 27 | $46.37 | $3.6B | $220M | -1.6% | -1.3% | -0.5% | +7.9% | -59.2% | |||
| 28 | $0.9999 | $3.3B | $239M | -0.3% | -0.1% | -0.1% | -0.1% | -0.1% | |||
| 29 | $1.13 | $3.0B | $0M | 0% | 0% | -0.1% | +0.3% | +3.4% | |||
| 30 | $0.0681 | $3.0B | $37M | -1.1% | -2.0% | +3.8% | -6.1% | -75.9% | |||
| 31 | $0.0000 | $2.9B | $247M | -1.1% | -4.9% | +18.1% | +16.0% | -64.7% | |||
| 32 | $0.7005 | $2.8B | $168M | -2.1% | -2.2% | -6.7% | -0.4% | -83.5% | |||
| 33 | $6.54 | $2.8B | $137M | -1.7% | -2.2% | -0.1% | -0.8% | -73.9% | |||
| 34 | $0.9993 | $2.7B | $54M | 0% | 0% | 0% | 0% | -0.1% | |||
| 35 | $0.0564 | $2.7B | $8M | -1.3% | -0.5% | -1.7% | +2.1% | -59.4% | |||
| 36 | $1.00 | $2.6B | $0M | 0% | 0% | 0% | 0% | 0% | |||
| 37 | $4,065 | $2.5B | $187M | 0% | +0.3% | +1.5% | -0.2% | +21.2% | |||
| 38 | $3.83 | $2.4B | $165M | -1.8% | -0.5% | +10.0% | +30.5% | -64.2% | |||
| 39 | $1.78 | $2.3B | $115M | -2.0% | -0.4% | -9.3% | -3.6% | -38.8% | |||
| 40 | $1.14 | $2.2B | $1M | -0.3% | -0.1% | 0% | 0% | +2.7% | |||
| 41 | $0.4029 | $2.0B | $170M | -2.4% | +4.7% | +16.5% | +26.0% | -61.5% | |||
| 42 | $193.76 | $1.9B | $70M | -2.0% | -1.2% | +0.4% | -8.9% | -54.5% | |||
| 43 | $4,068 | $1.8B | $98M | 0% | +0.2% | +1.6% | -0.2% | +21.1% | |||
| 44 | $85.01 | $1.8B | $23M | -1.0% | +1.0% | +5.7% | +9.0% | +76.7% | |||
| 45 | $0.0541 | $1.7B | $24M | -0.1% | -0.8% | -4.6% | -5.5% | 0% | |||
| 46 | $0.6232 | $1.7B | $62M | -0.1% | -0.2% | +0.9% | -1.0% | 0% | |||
| 47 | $0.0000 | $1.6B | $60M | -0.4% | -1.5% | -2.3% | +7.5% | -11.5% | |||
| 48 | $1.00 | $1.6B | $81M | 0% | 0% | 0% | 0% | -0.1% | |||
| 49 | $1.19 | $1.6B | $13M | -0.5% | -4.2% | -2.3% | +49.0% | +260.1% | |||
| 50 | $0.9990 | $1.5B | $117M | 0% | 0% | 0% | 0% | -0.1% |
1–50 of 99